Loan Rates
| LOAN PLAN | *Annual Percentage Rate may vary |
|---|---|
| Personal Line of Credit *Annual Percentage Rate May Vary | Please contact our loan department for our current rate. |
| Share Secured | 3.25% |
| 50/50 Share Secured | As low as 5.50% |
| Mixed Collateral | As low as 7.00% |
| Signature | As low as 6.25% |
| Overdraft Protection | As low as 9.00% |
| Pay Day | 16.00% |
| New Vehicles | As low as 5.50% |
| Used Vehicles | As low as 6.00% |
| Pot of Gold | 18.00% |
| Green Energy First (Energy/Star rated appliances/solar/water energy systems) | As low as 5.00% |
Disclosure: If payment is late for a period of 16 days or more, you will be charged a late fee of 5.00% of the scheduled monthly payment or $25.00, whichever is greater.
| REAL ESTATE LOANS | |
|---|---|
| Mortgage Loans | Call branch for information |
| Vacant Lot Loans | Call branch for information |
| Construction Loans | Call branch for information |
| Department of Hawaiian Home Lands Construction | Call branch for information |
| Home Equity Line of Credit | Call branch for information |
| CREDIT CARD | |
|---|---|
| Visa® Platinum card | 8.95% platinum with rewards 12.95% platinum without rewards |
Disclosure: The information about the costs of the card described in this application is accurate as of 4/2025. This information may have changed after that date. To find out what may have changed, contact the Credit Union.
